Our Patriot Ancestors
Below is a listing of our members Patriots, the state they served, and their service.
| CAPT = Captain | LT = Lieutenant | |
| PS = Patriotic Service | CS = Civil Service | |
| SGT = Sergeant | GRD = Guard | |
| ENS = Ensign | FIF = Fifer | |
| CHP = Chaplain | PVT = Private | |
| NONCOM = Non commissioned Officer | MO = Medical Orderly | |
| CL = Continental Line | CAPT = Captain | |
| SOL = Soldier (no details known) | MM = Minuteman |
Patriots by State
| If the Patriot served in multiple states, you will find him highlighted in all states served. |
Connecticut
| First Name | Last Name | Rank |
| James | Abbott | LT |
| Prince | Alden | PVT |
| Zebulon | Burroughs | PVT |
| Stephen | Crane | PS |
| Daniel | Dorman | PVT |
| Jonathan | Dunham | SOL |
| William | Graves | PVT |
| John | Lewis, Sr. | PS |
| Isaac | North | LT |
| Luke | Swetland | PS |
| Isaac | Wedge | PVT |
| Ephraim | Wooster | SGT |
Delaware
| First Name | Last Name | Rank |
| John | Hosea | CPL |
Georgia
| First Name | Last Name | Rank |
| Thomas | Chism | CS, LCOL |
| Alexander | Fraser | SGT |
Maryland
| First Name | Last Name | Rank |
| Thomas | Belt | PVT |
| Richard | Pierceall | PVT |
| Peter | Reitenauer | PS |
| George Adam | Zirkle | PS |
Massachusetts
| First Name | Last Name | Rank |
| Enoch | Adams | PVT |
| Joshua | Bailey | PVT |
| Edmund | Bancroft | PS |
| Joseph | Barber | PS |
| Samuel | Barstow, Jr. | LT |
| James | Campbell | NONCOM |
| William | Dana | CAPT, PS |
| Frederick | Fox | PS |
| William | Gerrish | PS |
| John | Holloway | PVT |
| Amos | Hood | PVT |
| James | Hosley | CAPT |
| James | Hunter | COL |
| James | Leach | PVT |
| John | Mosher | LT |
| Kimball | Prince | PVT |
| Bezaliel | Smith | PVT |
| Retire | Trask | PVT |
| Benjamin | Wood | PVT |
| Thomas | Wood | SGT |
New Hampshire
| First Name | Last Name | Rank |
| James | Campbell | NONCOM |
| Benjamin | Ellenwood | PVT |
| Joseph | Ellenwood | PS |
| Daniel | Gilbert | PS |
| Elizabeth | Glines | PS |
| William | Glines | PVT |
| Jacob | Tucker, Jr. | PVT, CS |
| Stephen | Twitchell | PVT |
New Jersey
| First Name | Last Name | Rank |
| Joseph | Morris | MAJ |
New York
| First Name | Last Name | Rank |
| Moses | Gee | PVT |
| Joseph | Gee | PVT |
| Zephaniah | Holcomb | PVT |
| Samuel | St. John | PVT |
| George | Warner, Sr. | PVT, PS |
North Carolina
| First Name | Last Name | Rank |
| Robert | Cleveland | CAPT |
| James | Cooley | PVT |
| Henry | Downs | CS PS |
| Timothy | Duck | PS |
| Robert | Lewis | COL, PS |
| John | Lipps | PS |
| John | McMahon | CS |
| John | McMurty | PS |
| Andrew | Means | PS |
| Mordecal | Mendenhall | PS |
| William | Neville | CAPT, CS |
| George | Oliver, Sr. | ENS |
| John | Patterson | PVT |
| James | Pressnal | PS |
| Martin | Randleman | PVT, PS |
| Arthur | Sheffield | CAPT |
| Francis | Sumner | PVT |
| Nathan | Swanson | PS |
| William | Swanson | PS |
Pennsylvania
| Last Name | First Name | Rank |
| Christian | Demuth | PVT |
| Moses | Donaldson | CS |
| William | Foster | PS |
| Frederick | Fox | PS |
| John Peter | Krick | LT |
| James | Rusk | PVT |
| Abraham | Thomas | PVT |
| William | Thompson | PVT |
| Adam | Utt | PVT |
| Benjamin | Van de Mark | PVT, PS |
Rhode Island
| Last Name | First Name | Rank |
| Job | Arnold | CPL |
| Moses | Turner | PVT |
South Carolina
| First Name | Last Name | Rank |
| Edward | Lacey | COL PS |
Vermont
| First Name | Last Name | Rank |
| Joshua | Bailey | PVT |
| Zebulon | Burroughs | PVT |
| Absalom | Tupper | PVT |
Virginia
| First Name | Last Name | Rank |
| Paul | Audley | PS |
| Richard | Basye | PVT, PS |
| Henry | Baugh | SOL |
| Henry | Clay | PVT, PS |
| Benjamin | Drake | PVT |
| Daniel | Gilbert | LT |
| Robert | Horton | NONCOM |
| John | Jarratt | GRD |
| John | Kennedy | SOL, PS |
| James | McCutcheon | SOL, CS |
| Thomas | Mitchell | PS |
| Zachariah | Nantz | PVT |
| John | Nelson, Jr. | LT |
| William | Newton | SOL |
| David | Pyle | PS |
| John | Sexton | PVT |
| John | Strode | PS |
| Abraham | Thomas | PVT |
| John | Thompson | PVT |
| Lodowick | Tuggle | CAPT, CS, PS |
| Robert | Walker | SOL |
| John | Whitehead | PS |
| Moses | Wright | PVT |
Patriots by Last Name
| First Name | Last Name | State(s) | Rank |
| James | Abbott | CT | LT |
| Enoch | Adams | MA | PVT |
| Prince | Alden | CT | PVT |
| Job | Arnold | RI | CPL |
| Paul | Audley | VA | PS |
| Joshua | Bailey | MA, VT | PVT |
| Edmund | Bancroft | MA | PS |
| Joseph | Barber | MA | PS |
| Samuel | Barstow, Jr. | MA | LT |
| Richard | Basye | VA | PVT, PS |
| Henry | Baugh | VA | SOL |
| Thomas | Belt | MD | PVT |
| Zebulon | Burroughs | CT, VA | PVT |
| James | Campbell | NH, MA | NONCOM |
| Thomas | Chism | GA | LCOL, CS |
| Henry | Clay | VA | PVT, PS |
| Robert | Cleveland | NC | CAPT |
| James | Cooley | NC | PVT |
| Stephen | Crane | CT | PS |
| William | Dana | MA | CAPT, PS |
| Christian | Demuth | PA | PVT |
| Moses | Donaldson | PA | CS |
| Daniel | Dorman | CT | PVT |
| Henry | Downs | NC | CS, PS |
| Benjamin | Drake | VA | PVT |
| Timothy | Duck | NC | PS |
| Jonathan | Dunham | CT | SOL |
| Benjamin | Ellenwood | NH | PVT |
| Joseph | Ellenwood | NH | PS |
| William | Foster | PA | PS |
| Frederick | Fox | PA, MA | PS |
| Alexander | Fraser | GA | SGT |
| Moses | Gee | NY | PVT |
| Joseph | Gee | NY | PVT |
| William | Gerrish | MA | PS |
| Daniel | Gilbert | VA | LT |
| Elizabeth | Glimes | NH | PS |
| William | Glines | NH | PVT |
| William | Graves | CT | PVT |
| Zephaniah | Holcomb | NY | PVT |
| John | Holloway | MA | PVT |
| Amos | Hood | MA | PVT |
| Robert | Horton | VA | NONCOM |
| John | Hosea | DE | CPL |
| James | Hosley | MA | CAPT |
| James | Hunter | MA | COL |
| John | Jarratt | VA | GRD |
| John | Kennedy | VA | SOL, PS |
| John Peter | Krick | PA | LT |
| Edward | Lacey | SC | COL, PS |
| James | Leach | MA | PVT |
| Robert | Lewis | NC | COL, PS |
| John | Lewis, Sr. | CT | PS |
| John | Lipps | NC | PS |
| James | McCutcheon | VA | SOL, CS |
| John | McMahon | NC | CS |
| John | McMurty | NC | PS |
| Andrew | Means | NC | PS |
| Mordecai | Mendenhall | NC | PS |
| Thomas | Mitchell | VA | PS |
| Joseph | Morris | NJ | MAJ |
| John | Mosher | MA | LT |
| Zachariah | Nantz | VA | PVT |
| John | Nelson, Jr. | VA | LT |
| William | Neville | NC | CAPT, CS |
| William | Newton | VA | SOL |
| Isaac | North | CT | LT |
| George | Oliver, Sr. | NC | ENS |
| John | Patterson | NC | PVT |
| Richard | Pierceall | MD | PVT |
| James | Presnal | NC | PS |
| Kimball | Prince | MA | PVT |
| David | Pyle | VA | PS |
| Martin | Randleman | NC | PVT, PS |
| Peter | Reitenauer | MD | PS |
| James | Rusk | PA | PVT |
| John | Sexton | VA | PVT |
| Arthur | Sheffield | NC | CAPT |
| Bezaliel | Smith | MA | PVT |
| Samuel | St. John | NY | PVT |
| John | Strode | VA | PS |
| Francis | Sumner | NC | PVT |
| Nathan | Swanson | VA | PS |
| William | Swanson | VA | PS |
| Luke | Swetland | CT | PS |
| Abraham | Thomas | VA, PA | PVT |
| John | Thompson | VA | PVT |
| William | Thompson | PA | PVT |
| Retire | Trask | MA | PVT |
| Lodowick | Tuggle | VA | CAPT, CS, PS |
| Absalom | Tupper | VT | PVT |
| Jacob | Tucker, Jr. | NH | PVT, CS |
| Moses | Turner | RI | PVT |
| Stephen | Twitchell | NH | PVT |
| Adam | Utt | PA | PVT |
| Benjamin | Van de Mark | PA | PVT, PS |
| Robert | Walker | VA | SOL |
| George | Warner, Sr. | NY | PVT, PS |
| Isaac | Wedge | CT | PVT |
| John | Whitehead | VA | PS |
| Benjamin | Wood | MA | PVT |
| Thomas | Wood | MA | SGT |
| Ephraim | Wooster | CT | SGT |
| Moses | Wright | VA | PVT |
| George Adam | Zirkle | MD | PS |
If you have an issue you need to contact the Webmaster about this page, please contact the Webmaster.
Major Hugh Moss Chapter, NSDAR